Tokyo stock market January 15
4502 Takeda Chemical Industries 4210 -70 (-1.64%)
4689 Yahoo 1430000 -40000 (-2.72%)
5411 JFE Holdings 2725 -80 (-2.85%)
6701 NEC 839 -18 (-2.10%)
7203 TOYOTA MOTOR 3610 -40 (-1.10%)
7751 CANON 5000 -50 (-0.99%)
8035 Tokyo Electron 8100 -250 (-2.99%)
8183 SEVEN-ELEVEN JAPAN 3150 -90 (-2.78%)
8307 UFJ Holdings 498000 -8000 (-1.58%)
9433 KDDI 612000 -6000 (-0.97%)
emerging market
4723 Goodwill Group 259000 -16000 (-5.82%)
4755 Rakuten 513000 -7000 (-1.35%)